What is Saffron?
Saffron (Crocus sativus) is a sleep and mood supplement used for mild–moderate depression. NutriDex grades the human evidence as Moderate. Saffron's carotenoids (crocin) and safranal appear to modulate serotonin. Multiple RCTs and meta-analyses find that 30 mg/day reduces symptoms of mild-to-moderate depression, in some trials comparably to low-dose SSRIs, with fewer side effects. It also shows promise for anxiety and PMS. Most trials are small and short, so it is best viewed as a complementary, not primary, treatment.
Purported Benefits
Evidence by outcome
The same supplement can be well-proven for one use and unproven for another — here is the human evidence graded outcome by outcome.
| Outcome | Evidence | Effect | Studies |
|---|---|---|---|
| Mild-moderate depressionMultiple meta-analyses/RCTs show benefit vs placebo and parity with SSRIs, but trials small and short. | Moderate | ↑ benefit · moderate | 4 |
| Anxiety symptomsLarge SR (46 RCTs) found benefit vs placebo and comparable to SSRIs with fewer adverse events. | Moderate | ↑ benefit · moderate | 2 |
| PMS symptomsSingle small early trial (Agha-Hosseini 2008) showed reduced PMS vs placebo; not replicated in entry. | Preliminary | ↑ benefit · moderate | 1 |
| Sleep quality/insomniaMeta-analysis and a 165-person RCT show improved sleep; effect small-to-moderate. | Moderate | ↑ benefit · small | 2 |
| Glycemic/cardiometabolic markersDose-response meta-analyses show statistically significant but not clinically important reductions. | Mixed | ↑ benefit · small | 2 |
| Cognition (MCI/Alzheimer's)Meta-analysis of 4 small RCTs (n=203) improved ADAS-cog; evidence limited. | Preliminary | ↑ benefit · moderate | 1 |
Dosing & Compounds
Safety & Cautions
Saffron drug interactions
Known or theoretical interactions between Saffron and common medications — educational, not exhaustive. Always check with your doctor or pharmacist before combining Saffron with any medicine.